















Fire Mountain
Not finding what you want here?
Contact your local Kona Dealer.

      Fire Mountain
      Sale price€799,00 EUR 
    
      Regular price (/)
        
  This Kona classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 9-speed drivetrain to keep things manageable across varying terrain and hydraulic disc brakes to stop on a dime. With 100mm of adjustable suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
  SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted | 
| Sizes | XS (26"), S, M, L, XL | 
| Rear Shock | n/a | 
| Fork | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm | 
| Crankarms | Samox | 
| Chainrings | 28t | 
| B/B | Feimin 73mm | 
| Pedals | Kona JS2 | 
| Chain | KMC X9 | 
| Cassette | Microshift Advent 11-46t 9spd | 
| Chainguide | n/a | 
| F/D | n/a | 
| R/D | Microshift Advent w/ Clutch | 
| Shifters | Microshift Advent | 
| Brake Calipers | Tektro HDM275 | 
| Front Brake Rotor | Tektro TR180 180mm | 
| Rear Brake Rotor | Tektro TR160 160mm | 
| Brake Levers | Tektro HDM275 | 
| Headset | Feimen HP-H868B | 
| Handlebar | Kona Aluminum Riser | 
| Stem | Kona Control | 
| Seatpost | Kona Thumb w/Offset 31.6mm | 
| Seat Clamp | Kona QR | 
| Grips | Kona Key Grip Slip on | 
| Saddle | Kona XC | 
| Front Hub | Joytech 100x9mm | 
| Rear Hub | Joytech 135x10mm | 
| Spokes | Stainless Black 14g | 
| Rims | Alex DP27K | 
| Front Tire | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" | 
| Rear Tire | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" | 
| Paint Color | Matte Midnight or Matte Faux Raw w/ Blue-Grey Decals | 
| Extras | n/a | 
            All specifications are subject to change without notice.
        
    GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 331 | 370 | 420 | 470 | 530 | 
| 2 | TT Length | 549 | 572 | 600 | 628 | 667 | 
| 3 | Reach | 400 | 415 | 440 | 465 | 500.0 | 
| 4 | Stack | 556 | 585 | 599 | 608 | 622 | 
| 5 | Standover | 675 | 710 | 718 | 724 | 747 | 
| 6 | HT Angle | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 | 
| 7 | HT Length | 100 | 100 | 115 | 125 | 140 | 
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 
| 9 | CS Length | 425 | 425 | 435 | 435 | 435 | 
| 10 | BB Drop | 30 | 50 | 50 | 50 | 50 | 
| 11 | BB Height | 303 | 304 | 304 | 304 | 304 | 
| 12 | Wheelbase | 1085 | 1109 | 1139 | 1168 | 1208 | 
| 13 | Front Center | 662 | 678 | 709 | 737 | 778 | 
| 14 | Fork Length | 483 | 490 | 490 | 490 | 490 | 
| 15 | Fork Offset | 40 | 42 | 42 | 42 | 42 | 
            Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
 - Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
 
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo | 
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS | 
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small | 
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium | 
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium | 
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large | 
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large | 
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A | 
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice | 
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small | 
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small | 
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium | 
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium | 
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large | 
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL | 
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL | 


