









ARCHIVE
Cinder Cone
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.
SKU: B22CC01 — SM
SKU: B22CC03 — MD
SKU: B22CC05 — LG
SKU: B22CC06 — XL

Cinder Cone
Sale price€999,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Judy Silver TK Solo Air 100mm |
| Crankarms | Samox |
| Chainrings | 28t |
| B/B | Feimin 73mm |
| Pedals | Kona JS2 |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-51t 11spd or Microshift XLE 11-46t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Shimano RT10 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimen HP-H868B |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona XC |
| Front Hub | Formula 100x9mm (centerlock) |
| Rear Hub | Shimano 135x10mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i27 TCS 2.0 |
| Front Tire | Maxxis Forekaster 27.5x2.35" |
| Rear Tire | Maxxis Forekaster 27.5x2.35" |
| Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 572 | 600 | 628 | 667 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 585 | 599 | 608 | 622 |
| 5 | Standover | 710 | 719 | 725 | 748 |
| 6 | HT Angle | 68 | 68 | 68 | 68 |
| 7 | HT Length | 100 | 115 | 125 | 140 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 50 | 50 | 50 | 50 |
| 11 | BB Height | 305 | 305 | 305 | 305 |
| 12 | Wheelbase | 1109 | 1139 | 1168 | 1208 |
| 13 | Front Center | 678 | 709 | 737 | 778 |
| 14 | Fork Length | 490 | 490 | 490 | 490 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
