















ARCHIVE
Dew Plus
When riding your bike, you want a few simple things. Comfort, function, and control are at the top of the list, so we built the Dew Plus with all three in mind. The Dew Plus features a 10-speed drivetrain for smooth shifting and a broad gear range. Hydraulic disc brakes keep the bike in control in tricky conditions. With geometry that keeps the rider comfortable on rides long or short and a kickstand, it’s a great choice for commutes.
SKU: B22DWPG01 — SM / Green
SKU: B22DWPY01 — SM / Yellow
SKU: B22DWPG03 — MD / Green
SKU: B22DWPY03 — MD / Yellow
SKU: B22DWPG05 — LG / Green
SKU: B22DWPY05 — LG / Yellow
SKU: B22DWPG06 — XL / Green
SKU: B22DWPY06 — XL / Yellow

Dew Plus
Sale price€799,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Samox |
| Chainrings | 36t |
| B/B | Shimano 68mm |
| Pedals | Feimin Platform |
| Chain | KMC X10-1 |
| Cassette | Shimano Deore 11-46t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Shimano 100x9mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall alloy |
| Front Tire | WTB Horizon Comp 650x47c |
| Rear Tire | WTB Horizon Comp 650x47c |
| Paint Color | Gloss Metallic Yellow or Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
| Extras | Kickstand |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 569 | 607 | 644 | 682 |
| 5 | Standover | 687 | 722 | 757 | 798 |
| 6 | HT Angle | 70 | 70 | 70 | 70 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75 | 74 | 73 | 72 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
| 13 | Front Center | 636 | 675 | 705 | 744 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
