







ARCHIVE
Dr Dew
The Dr Dew is sure to be a looker among the throngs of urban bikes. The Dr Dew features a sleek Cromoly Butted frame in subtle, yet eye-catching colors. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.
SKU: B22DRDW01 — SM
SKU: B22DRDW03 — MD
SKU: B22DRDW05 — LG
SKU: B22DRDW06 — XL

Dr Dew
Sale price€1.399,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc 180 |
| Crankarms | FSA Comet Modular |
| Chainrings | 38t |
| B/B | FSA Road Mega EXO 68mm |
| Pedals | Kona JS2 |
| Chain | Shimano Deore |
| Cassette | Shimano Deore 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 12spd |
| Shifters | Shimano Deore 12spd |
| Brake Calipers | Shimano Altus Flat mount |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 180mm (centerlock) |
| Brake Levers | Shimano Altus |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 100x12mm (centerlock) |
| Rear Hub | Shimano 142x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
| Paint Color | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
| Extras | Fenders w/ Mudflaps |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 551 | 598 | 637 | 680 |
| 3 | Reach | 404 | 430 | 446 | 471 |
| 4 | Stack | 550 | 587 | 625 | 644 |
| 5 | Standover | 683 | 728 | 773 | 817 |
| 6 | HT Angle | 70 | 70 | 70 | 70 |
| 7 | HT Length | 115 | 155 | 195 | 215 |
| 8 | ST Angle | 75 | 74 | 73 | 72 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1076 | 1116 | 1146 | 1178 |
| 13 | Front Center | 636 | 675 | 705 | 736 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
