









ARCHIVE
Honzo DL
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
SKU: B22HZD01 — SM
SKU: B22HZD03 — MD
SKU: B22HZD05 — LG
SKU: B22HZD06 — XL

Honzo DL
Sale price€1.799,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
| Crankarms | FSA Comet |
| Chainrings | 32t |
| B/B | PF92 |
| Pedals | n/a |
| Chain | Shimano Deore 12 spd |
| Cassette | Shimano Deore 11-50t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 12 spd |
| Shifters | Shimano Deore 12 spd |
| Brake Calipers | Shimano MT410 Hydraulic |
| Front Brake Rotor | Shimano RT54 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano MT410 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Azure w/ Charcoal & Cyan Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 592 | 620 | 647 | 685 |
| 3 | Reach | 425 | 450 | 475 | 510 |
| 4 | Stack | 624 | 633 | 642 | 651 |
| 5 | Standover | 730 | 730 | 740 | 760 |
| 6 | HT Angle | 66 | 66 | 66 | 66 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 415 | 415 | 415 | 415 |
| 10 | BB Drop | 65 | 65 | 65 | 65 |
| 11 | BB Height | 310 | 310 | 310 | 310 |
| 12 | Wheelbase | 1116 | 1144 | 1173 | 1212 |
| 13 | Front Center | 709 | 737 | 766 | 805 |
| 14 | Fork Length | 530 | 530 | 530 | 530 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
