











ARCHIVE
Libre
The masses have flocked to the Libre. It’s known for its ability to crush big rides, carry tons of gear, perform jaw-dropping skids, and may or may not have been tested by wheelieing with one hand while holding a beer in the other. Who knows. Featuring our Carbon Verso fork with its multitude of carrying capabilities, the Libre is the more budget-friendly version of our badass gravel adventure bike.
“What I love about the Kona Libre is that it’s super functional… It’s not a pretend racing bike, it’s a bike for most people… and an incredibly smooth ride.” -Path Less Pedaled
SKU: B22LB50 — 50
SKU: B22LB52 — 52
SKU: B22LB54 — 54
SKU: B22LB56 — 56
SKU: B22LB58 — 58

Libre
Sale price€1.999,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Verso Full Carbon Flat Mount Disc |
| Crankarms | SRAM Apex |
| Chainrings | 40t X-Sync |
| B/B | SRAM GXP 68mm |
| Pedals | n/a |
| Chain | SRAM PC1110 |
| Cassette | SRAM PG1130 11-42t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM Apex |
| Shifters | SRAM Apex |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | SRAM Apex |
| Headset | FSA No.57B |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | WTB Riddler TCS 700x45c |
| Rear Tire | WTB Riddler TCS 700x45c |
| Paint Color | Gloss Metallic Green w/ Gloss Black Forest & Indicator Yellow Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 573 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 740 | 768 | 791 | 817 | 837 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HT Length | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
| 8 | ST Angle | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 267 | 267 | 270 | 270 | 272 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |
