
ARCHIVE
Ouroboros CR/DL Frame
Frame With Kona Carbon Ouroboros Fork and Kona Thru-Axles
An absolutely stunning gravel bike for those who seek a more traditional look and feel. This creation prioritizes lightweight features and adheres to the sacred and long-established characteristics of a drop bar bike.
SKU: F36ORCD48 — 48
SKU: F36ORCD50 — 50
SKU: F36ORCD52 — 52
SKU: F36ORCD54 — 54
SKU: F36ORCD56 — 56
SKU: F36ORCD58 — 58
Looking for more Technical Information?
Click Here

Ouroboros CR/DL Frame
Sale price€0,00 EUR
Regular price€0,00 EUR (/)
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 530 | 545 | 559 | 578 | 593 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 713 | 719 | 754 | 764 | 800 | 834 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 116 | 132 | 148 | 172 | 193 | 225 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 290 | 290 | 290 | 293 | 293 | 293 |
| 12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1107 | 1123 |
| 13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
