











ARCHIVE
Process 134 27.5
The Process 134 27.5 is an excellent bike for someone looking to dip their toe into full suspension mountain biking and it’s a great choice for riders of any size. It’s affordable and capable of riding all kinds of terrain. It features front and rear thru-axles, tuneable suspension, and long travel droppers. The Process 134 27.5 is available in sizes XS-XL.
SKU: B221342700 — XS
SKU: B221342701 — SM
SKU: B221342703 — MD
SKU: B221342705 — LG
SKU: B221342706 — XL

Process 134 27.5
Sale price€1.999,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted 134mm Travel |
| Sizes | XS, S, M, L, XL |
| Rear Shock | RockShox Deluxe Select Trunnion |
| Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
| Crankarms | Shimano Deore |
| Chainrings | 30t |
| B/B | Shimano Deore PF92 |
| Pedals | n/a |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-50t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| Shifters | Shimano Deore 11spd |
| Brake Calipers | Alhonga 474 Hydraulic |
| Front Brake Rotor | Alhonga 180mm |
| Rear Brake Rotor | Alhonga 160mm |
| Brake Levers | Alhonga 474 Hydraulic |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Trail |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Minion DHF EXO TR DUAL 27.5x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR DUAL 27.5x2.4" WT |
| Paint Color | Satin Crème de Menthe w/ Charcoal Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 360 | 385 | 410 | 450 | 485 |
| 2 | TT Length | 537 | 567 | 596 | 625 | 664 |
| 3 | Reach | 400 | 425 | 450 | 475 | 510 |
| 4 | Stack | 585 | 595 | 605 | 615 | 626 |
| 5 | Standover | 674 | 687 | 712 | 712 | 711 |
| 6 | HT Angle | 66 | 66 | 66 | 66 | 66 |
| 7 | HT Length | 116 | 127 | 138 | 149 | 160 |
| 8 | ST Angle | 76.8 | 76.6 | 76.5 | 76.3 | 76.2 |
| 9 | CS Length | 425 | 425 | 425 | 425 | 425 |
| 10 | BB Drop | 12 | 12 | 12 | 12 | 12 |
| 11 | BB Height | 343 | 343 | 343 | 343 | 343 |
| 12 | Wheelbase | 1131 | 1160 | 1190 | 1219 | 1259 |
| 13 | Front Center | 706 | 735 | 765 | 794 | 834 |
| 14 | Fork Length | 532 | 532 | 532 | 532 | 532 |
| 15 | Fork Offset | 46 | 46 | 46 | 46 | 46 |
