










Process 24
Not finding what you want here?
Contact your local Kona Dealer.

Process 24
Sale price€1.899,00 EUR
Regular price (/)
The kids are alright. Better than alright. In fact, they’re so incredibly talented that we had to make a bike to keep up with the insane progression the groms are throwing on the trails these days. The Process 24 pulls cues from the adult-sized bikes and is ready to rip the local singletrack or the bike park’s rowdiest lines. The Process 24 features an air-sprung 120mm travel fork and shock and 100mm of rear travel, making it ready for hits big and small. A 10-speed 1x drivetrain and hydraulic disc brakes make for excellent control up and down the hill. The Process 24 is the perfect bike for your future prodigy!
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 DH Aluminum Butted |
| Sizes | 13" |
| Rear Shock | RockShox Deluxe Select Solo Air |
| Fork | Manitou Machete J-Unit Comp Air 120mm Tapered |
| Crankarms | FSA Alpha Drive |
| Chainrings | 30t |
| B/B | FSA BB7420 |
| Pedals | Kona JS2 |
| Chain | KMC X10 |
| Cassette | Shimano Deore 11-46t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Shimano Acera |
| Front Brake Rotor | Shimano RT10 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 180mm (centerlock) |
| Brake Levers | Shimano Acera |
| Headset | FSA No.57B |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb OB 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona DJ |
| Front Hub | Shimano 110x15mm (centerlock) |
| Rear Hub | Shimano 148x12mm (centerlock) |
| Spokes | Stainless Black 14g |
| Rims | Alex DM24 |
| Front Tire | Kenda Kinetics Rear 24x2.35" |
| Rear Tire | Kenda Kinetics Rear 24x2.35" |
| Paint Color | Gloss Kiwi w/ Charcoal & Cyan Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | |
| 1 | ST Length | 332 |
| 2 | TT Length | 497 |
| 3 | Reach | 370 |
| 4 | Stack | 513 |
| 5 | Standover | 670 |
| 6 | HT Angle | 67.0 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 74.5 |
| 9 | CS Length | 415 |
| 10 | BB Drop | 5 |
| 11 | BB Height | 315 |
| 12 | Wheelbase | 1043 |
| 13 | Front Center | 628 |
| 14 | Fork Length | 475 |
| 15 | Fork Offset | 39 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
