







Rove AL/DL
Not finding what you want here?
Contact your local Kona Dealer.

Rove AL/DL
Sale price€1.099,00 EUR
Regular price (/)
For the rider looking for the most performance at the lowest cost, the Rove AL DL is the answer. A more traditional road bike feel with hints of detouring mixed in, the Rove AL DL isn’t afraid to get lost on purpose. A lightweight aluminum frame features mechanical disc brakes, 700c tubeless rims, and a quality drivetrain. It’s quality at an affordable price and it’ll keep you smiling on your weekend group rides.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Shimano Sora |
| Chainrings | 34/50t |
| B/B | Shimano |
| Pedals | n/a |
| Chain | KMC X9 |
| Cassette | Shimano Sora 11-34t 9spd |
| Chainguide | n/a |
| F/D | Shimano Sora |
| R/D | Shimano Sora |
| Shifters | Shimano Sora |
| Brake Calipers | Tektro MD-C605C Mechanical |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro MD-C605C Mechanical |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | Kona Road |
| Front Hub | Formula 100x9mm |
| Rear Hub | Formula 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Maxxis Rambler 700x40c |
| Rear Tire | Maxxis Rambler 700x40c |
| Paint Color | Satin Metallic Black w/ Gloss Bone Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 516 | 531 | 549 | 563 | 578 | 599 |
| 3 | Reach | 373 | 378 | 385 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 589 | 608 | 632 |
| 5 | Standover | 746 | 765 | 785 | 805 | 825 | 845 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 195 |
| 8 | ST Angle | 74.0 | 74.0 | 72.0 | 72.0 | 70.0 | 70.0 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
| 13 | Front Center | 588 | 599 | 608 | 618 | 623 | 639 |
| 14 | Fork Length | 411 | 411 | 411 | 411 | 411 | 411 |
| 15 | Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
