










ARCHIVE
Shonky
Whether you’re a seasoned dirt jumper or just learning to cruise your neighborhood pumptrack, the Shonky is the perfect weapon of choice for the jibby side of biking. A Cromoly butted frame holds a 100mm tapered fork that gives you just enough suspension to save your wrists. Fast-rolling tires ensure you whip around corners at top speed. The Shonky is a party waiting to happen.
“Instead of fancy wheels or the latest wiz-bang suspension fork, we lobby that you grab a dirt jumper instead. If you can find one, the Shonky should be on that shortlist.” -Vital MTB
SKU: B22SHOGS — Short
SKU: B22SHOGL — Long

Shonky
Sale price€1.599,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | Short, Long |
| Rear Shock | n/a |
| Fork | Manitou Circus Expert 100mm Tapered 110mm Spacing |
| Crankarms | Samox Dirt Jumper |
| Chainrings | 28t |
| B/B | Samox Dirt Jumper |
| Pedals | n/a |
| Chain | SRAM PC1 |
| Cassette | Joytech Single Speed 14t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Tektro MD-280 (front) / HD-M275 (rear) |
| Front Brake Rotor | Tektro TR160mm |
| Rear Brake Rotor | Tektro TR160mm |
| Brake Levers | Tektro RS360A (front) / HD-M275 (rear) |
| Headset | FSA Orbit 1.5B ZS |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | Kona Thumb |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Dirt Jump |
| Front Hub | Formula 110x20mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis DTH EXO TR DUAL 26x2.3" |
| Rear Tire | Maxxis DTH EXO TR DUAL 26x2.3" |
| Paint Color | Satin Crème de Menthe w/ Raised Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | L | |
| 1 | ST Length | 347 | 347 |
| 2 | TT Length | 611 | 624 |
| 3 | Reach | 415 | 428 |
| 4 | Stack | 584 | 584 |
| 5 | Standover | 680 | 677 |
| 6 | HT Angle | 69 | 69 |
| 7 | HT Length | 120 | 120 |
| 8 | ST Angle | 71.5 | 71.5 |
| 9 | CS Length | 400 | 400 |
| 10 | BB Drop | 26 | 26 |
| 11 | BB Height | 307 | 307 |
| 12 | Wheelbase | 1074 | 1087 |
| 13 | Front Center | 675 | 688 |
| 14 | Fork Length | 492 | 492 |
| 15 | Fork Offset | 42 | 42 |
