









Unity
Tax included.
Not finding what you want here?
Contact your local Kona Dealer.
Looking for more Technical Information?
Click Here

Bikepacking has evolved and its enthusiasts have cried out—in its echo, a new Kona has burst onto the scene: the Unity. It might be the ultimate utilitarian bike, but it would be rude to put it in just one box. It’s a mountain bike. It’s a gravel bike. It’s a bikepacking mule and a burly beast of burden built to go further, deeper, and more rugged than most bikes dare.
We wanted big tires. And mixed wheels! Trendy? Maybe. But we chose MX because it brings the center of gravity where we want it, makes a stronger rear wheel, and allows for more clearance when it comes to rear racks and seat bags.
We wanted BIGGER LOADS, but weren’t willing to sacrifice ride quality. So, we optimized the geometry for riding under load, dialing in fork offset and handling to stay predictable when you’re fully packed.
With a custom integrated cargo rack up front and an oversized front triangle built for max frame bag space, the Unity is ready for your biggest missions.
Whether you’re riding across a mountain range or building an off-grid battle cruiser, the Unity has your back—and your front.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona Butted Cromoly |
| SIZES | S, M, L, XL |
| FORK | Kona Cromoly |
| CRANKSET | RaceFace Aeffect Cinch 28t / S 165mm / M-L 170mm / XL 175mm |
| BOTTOM BRACKET | RaceFace BSA 73 |
| PEDALS | Kona JS2 |
| CHAIN | KMC eGlide Turbo |
| CASSETTE | Shimano XT 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano XT |
| SHIFTER | Shimano XT |
| BRAKE CALIPERS | Tektro Gemini M535 4-piston |
| FRONT BRAKE ROTOR | Tektro 203mm 6B 2.3mm |
| REAR BRAKE ROTOR | Tektro 203mm 6B 2.3mm |
| BRAKE LEVERS | Tektro Gemini M535 |
| HEADSET | FSA No.10 ZS44/ZS44 |
| HANDLEBAR | Kona 31.8mm / Back 9º / Up 5º / Rise 15mm / Width 780mm |
| STEM | Kona 31.8mm / Rise 0º / Length S-M 35mm / M-L 45mm |
| SEATPOST | Kona Thumb w/Offset 31.6mm / 375mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt Medium |
| FRONT HUB | DT Swiss 370 15x110mm |
| REAR HUB | DT Swiss 370 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| FRONT RIM | WTB KOM i40 Tough 29" |
| REAR RIM | WTB KOM i40 Tough 27.5" |
| FRONT TIRE | WTB Ranger TCS Tough 29x3.0" |
| REAR TIRE | WTB Ranger TCS Tough 27.5x3.0" |
| PAINT COLOR | Gloss Future Dusk w/ Blackcurrant, Nectarine, Wisteria & Pale Moss Decals |
| EXTRAS | Kona Unity Front Rack 6061 Aluminum |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 591 | 623 | 656 | 691 |
| 3 | Reach | 435 | 460 | 485 | 510 |
| 4 | Stack | 615 | 620 | 629 | 643 |
| 5 | Standover | 725 | 760 | 816 | 849 |
| 6 | HT Angle | 65.8 | 65.8 | 65.8 | 65.8 |
| 7 | HT Length | 160 | 165 | 175 | 190 |
| 8 | ST Angle | 75.8 | 75.3 | 74.8 | 74.3 |
| 9 | CS Length | 440-456 | 440-456 | 440-456 | 440-456 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 311 | 311 | 311 | 311 |
| 12 | Wheelbase | 1176-1191 | 1203-1219 | 1232-1248 | 1263-1279 |
| 13 | Front Center | 745 | 772 | 796 | 831 |
| 14 | Fork Length | 450 | 450 | 450 | 450 |
| 15 | Fork Offset | 59 | 59 | 59 | 59 |
Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
