

















ARCHIVE
Wo
The Wo has been a staple in our fat bike lineup for a few years now. Its simple, dependable design has made it a favorite for fat bike aficionados everywhere. Running a wide range 11-speed drivetrain, durable cranks, and big ol’ 4.8” tires on tubeless-ready rims, the Wo gets you where you need to go with ease.
SKU: B22WO01 — SM
SKU: B22WO03 — MD
SKU: B22WO05 — LG
SKU: B22WO06 — XL

Wo
Sale price€1.399,00 EUR
Regular price (/)
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Fat 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Wo Fat Disc Aluminum |
| Crankarms | Race Face Ride Fat |
| Chainrings | 28t Wide/Narrow |
| B/B | Race Face 100mm |
| Pedals | n/a |
| Chain | KMC X11 |
| Cassette | Shimano Deore 11-51t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore 11spd |
| Shifters | Shimano Deore 11spd |
| Brake Calipers | Shimano MT201 Hydraulic |
| Front Brake Rotor | Shimano RT30 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | Kona XC/BC 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip |
| Saddle | Kona Fat |
| Front Hub | KT 150x15mm |
| Rear Hub | KT 197x12mm |
| Spokes | Stainless Black 14g |
| Rims | Sun Ringle Mulefut 80 Tubeless Ready |
| Front Tire | Schwalbe Jumbo Jim TR or Vee Tire Snow Avalanche TL Ready 26x4.8" |
| Rear Tire | Schwalbe Jumbo Jim TR or Vee Tire Snowshoe XL TL Ready 26x4.8" |
| Paint Color | Gloss Metallic Oxy Fire w/ Dark Orange & Orange Decals |
| Extras | n/a |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 381 | 432 | 483 | 533 |
| 2 | TT Length | 591 | 619 | 647 | 679 |
| 3 | Reach | 405 | 430 | 455 | 485 |
| 4 | Stack | 608 | 617 | 627 | 636 |
| 5 | Standover | 739 | 768 | 792 | 802 |
| 6 | HT Angle | 69 | 69 | 69 | 69 |
| 7 | HT Length | 120 | 130 | 140 | 150 |
| 8 | ST Angle | 73 | 73 | 73 | 73 |
| 9 | CS Length | 455 | 455 | 455 | 455 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 324 | 324 | 324 | 324 |
| 12 | Wheelbase | 1125 | 1154 | 1182 | 1216 |
| 13 | Front Center | 677 | 705 | 694 | 767 |
| 14 | Fork Length | 485 | 485 | 485 | 485 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 |
